List of participants
NOTICE: The roster files will be available to the public one week before the tournament 09.03.2025).
Registered
# | Nick | Name | Country | Race | Team |
---|---|---|---|---|---|
001 | Motzer | Stefan | The Sneaky Patriots | ||
002 | Mael | Michael | Elf-Freunde | ||
003 | Twyllenimor | Michael | D-Flingeration X | ||
004 | Jonny_Kanone | Jonas | Jonny_Kanone | ||
005 | siggi | Sascha | Zu gut für einen Namen | ||
006 | treborius | Robert | Mighty Longhorns | ||
007 | OldManDraco | Mark | OMD's Year of Flings 2024 | ||
008 | DennisTheMenace | Dennis | Hamburg Fein R.I.P. ohne ein Griff | ||
009 | Traveller | Rüdiger | Moguntia Mainzelmännchen | ||
010 | Minerva256 | Lutz | Minerva256 | ||
011 | Trondur | Ingo | Masters of Pestilence | ||
012 | Tauriel | Sophia | Queens of the Jungel | ||
013 | jurisch | Jürgen | Karlsritt | ||
014 | Kithor | Alexander | Wasteland Raiders | ||
015 | Nostromo | Oliver | Dark Hearts of Darkness | ||
016 | Marc.Andy | Marcus | Yukky Mimics in Helmets | ||
017 | Otti | christopher | Jotunheim Jawbreakers | ||
018 | Brülldreg | Kevin | Gorkamorkaz | ||
019 | TheBerner | Bernhard | Schattendicht | ||
020 | Mighty Magnus | Magnus | Mighty Magnus | ||
021 | JocheN | Tobias | JocheN | ||
022 | dadalusms | Sven | Prowlers | ||
023 | Peterd | Peter | Ork Trainingsgruppe: Bauch - Beine - Pro | ||
024 | basicallynoblocks | Laurens | basicallynoblocks | ||
025 | Azenth | Arthur | brennende Ratten | ||
026 | Videador | Juan | Videador | ||
027 | Eliphas | Lukas | Helgas Zons | ||
028 | BULULITO | FRANCISCO | BULULITO | ||
029 | SaltyMurcutt | Rob | SaltyMurcutt | ||
030 | Hachablanca | Natxo | Hachablanca | ||
031 | ThezmarAD | Sebastian | C-C-C | ||
032 | Rattenbaron | Ben | The Prancing Lammasu | ||
033 | Kuei-Jin | Robin | Goblins of the Caribbean | ||
034 | Ashira | Nadja | Velvet, Void and Magic | ||
035 | LargoFL | Lars | Witches of Hemwick | ||
036 | Thoringar | Jens | Thoringar | ||
037 | Narok | Jochen | |||
038 | Velatorio | Velatorio | Velatorio | ||
039 | Loron | Loron | Loron | ||
040 | chaoskopp | Malte | chaoskopp | ||
041 | blackpanther | Alexander | Wakanda forever! | ||
042 | Vinz_D | Vincent | Hollandse Hagedissen | ||
043 | Driesfield | Dries | Driesfield | ||
044 | Araznaroth | Lennert | Flabbergasted | ||
045 | Kaylean | Jonas | Kaylean | ||
046 | Budicha | Sonja | Die Besetzer des Dschungels | ||
047 | Skwii | Klaus | Blind Guardian | ||
048 | Majasaurus | Janosch | Die Unauslöschlichen | ||
049 | Sim_vom_Niw | Simon | Mordheim Skavanger | ||
050 | Maverick | Richard | Maverick |
Currently 50 registered player(s).
Interested
# | Nick | Name | Country | Race | Team |
---|---|---|---|---|---|
051 | Melmoth | Ragnar | Nurglepit | ||
052 | enrico15791 | Enrico | enrico15791 | ||
053 | Grave | Stergios | The Big Coffin Hunters | ||
054 | ivan_landwehr | Iván | ivan_landwehr | ||
055 | Banelord | Daniel | Dazang Zuf Zufgurub | ||
056 | Girathon | Gregor | Da Weerdoez | ||
057 | Pit_FH | Frank | Pit_FH | ||
058 | coach_bodger | Dennis | Karak Kadrin Kalamities | ||
059 | Miguel LB | Miguel LB | Miguel LB | ||
060 | Engmir | Bastiaan | Ogrekassel Landsknechte | ||
061 | Jean Luc | Jean Luc | Jean Luc | ||
062 | MrFling | Sebastian | Happy Tree Friends | ||
063 | The_Tank | Frank | Knarf City Chiefs | ||
064 | Parsiphae | Tina | Rattatouille | ||
065 | Maitre_tactac | Antony | Maitre_tactac | ||
066 | Karaak | Matthieu | Karaak | ||
067 | Zahiko | Zahiko | Zahiko | ||
068 | FB_Korni | Fabi | Lizard Boiiz | ||
069 | broderjoe75 | Joe | broderjoe75 | ||
070 | yapaldz | Piotr | Gentleman BB CLub | ||
071 | bialy | bialy | bialy |
Currently 21 interested player(s).