T1 - blackpanther (Wood Elf) 1 (0) v 0 (0) Baki (Orc)
T2 - Troublemaker (Halfling) 1 (0) v 0 (0) Kuei-Jin (Goblin)
T3 - Candlejack (Slann) 0 (0) v 2 (5) Grom (Necromantic Horror)
T4 - Junior84 (Lizardmen) 1 (0) v 0 (1) Melmoth (Nurgle)
T5 - Gangcha (Khorne) 1 (1) v 2 (1) Arioso (Amazon)
T6 - moronicName (Necromantic Horror) 1 (1) v 0 (2) ShellShock (Dark Elf)
T7 - HerrOster (Chaos Dwarf) 1 (1) v 2 (1) Toponimias (Imperial Nobility)
T8 - Spielmacher (Amazon) 1 (2) v 1 (0) Calltroop (Amazon)
T9 - Igralius (Tomb Kings) 1 (1) v 1 (1) Sprinter (Dark Elf)
T10 - DeivySP (Amazon) 2 (4) v 2 (0) gr4n0t4 (Skaven)
T11 - Saki (Lizardmen) 2 (2) v 1 (0) yapaldz (Skaven)
T12 - Gaunab (Underworld Denizens) 1 (2) v 1 (10) flytime (Ogre)
T13 - Abaddon (Necromantic Horror) 0 (1) v 2 (0) siggi (Orc)
T14 - Vinz_D (Lizardmen) 0 (1) v 1 (1) Grave (Shambling Undead)
T15 - Stimme (Slann) 2 (2) v 1 (2) Jokaero (Shambling Undead)
T16 - treborius (High Elf) 1 (2) v 1 (1) Jonno (Skaven)
T17 - dadalusms (Chaos Chosen) 0 (3) v 2 (0) Major_Grooves (Norse)
T18 - Traveller (Halfling) 0 (0) v 2 (2) LargoFL (Amazon)
T19 - Bodger (Dwarf) 0 (2) v 1 (1) jurisch (Imperial Nobility)
T20 - Trondur (Nurgle) 1 (0) v 0 (1) FB_Titel17 (Orc)
T21 - Sim_vom_Niw (Skaven) 1 (4) v 2 (1) Twyllenimor (Halfling)
T22 - yoxcoco (Imperial Nobility) 1 (2) v 0 (2) Hal9000 (Slann)
T23 - Kithor (Black Orc) 2 (3) v 1 (0) dertrainer (Norse)
T24 - Marc.Andy (Nurgle) 1 (0) v 2 (2) Vito (Amazon)
T25 - MasterZane (Wood Elf) 1 (1) v 2 (3) Peterd (Orc)
T26 - Floridaboy (Black Orc) 0 (0) v 0 (0) Ferragosto14 (Wood Elf)
T27 - Schaitan (Orc) 1 (2) v 1 (1) Gabi001 (Amazon)
T28 - Rom1 (Dark Elf) 0 (0) v 2 (1) graysonstark (Necromantic Horror)
T29 - Brülldreg (Orc) 0 (1) v 2 (0) zelmor (Vampire)
T30 - Eliphas (Amazon) 2 (0) v 0 (1) Bomber (Necromantic Horror)
T31 - Dype (Orc) 1 (1) v 1 (1) ShadowWyrm (Norse)
T32 - Vulcano (Necromantic Horror) 2 (5) v 0 (0) ThezmarAD (Amazon)
T33 - brocCooLi (Imperial Nobility) 0 (2) v 1 (3) Octochicken (Vampire)
T34 - Jotamolon (Amazon) 0 (3) v 2 (1) coewolf (Human)
T35 - Saebelsultan (Chaos Chosen) 1 (2) v 0 (1) Greatgooglymoogly (Dark Elf)
T36 - Thorson (Human) 0 (1) v 3 (0) Ashira (Dark Elf)
T37 - Booze (Norse) 1 (2) v 1 (2) Araznaroth (Elf Union)
T38 - Tobitee (Shambling Undead) 1 (1) v 1 (0) elodius (Wood Elf)
T39 - MrFling (Wood Elf) 3 (5) v 2 (1) punchingKirby (Skaven)
T40 - Marvelhoeller (Elf Union) 2 (1) v 1 (2) Mr.BombBasti (Amazon)
T41 - Motzer (Goblin) 1 (4) v 0 (0) Pedda (Wood Elf)
T42 - Milchreis (Skaven) 0 (0) v 2 (2) Hanniball (Necromantic Horror)
T43 - Kruemelmonster (Imperial Nobility) 1 (2) v 1 (3) gsverhoeven (Orc)
T44 - OldManDraco (Halfling) 1 (2) v 1 (3) FB_Grimgork (Goblin)
T45 - Otti (Norse) 3 (4) v 1 (1) Aenariom (Orc)
T46 - Caid (Skaven) 2 (1) v 0 (4) Knochenknacker (Lizardmen)
T47 - naytsyrhc (Dark Elf) 2 (2) v 0 (5) Zwen (Ogre)
T48 - Cubefarmer (Orc) 1 (2) v 1 (1) renniv (Black Orc)
T49 - gronlokk (Orc) 1 (5) v 1 (1) Nostromo (Dark Elf)
T50 - Falkenstein (Skaven) 2 (0) v 0 (2) ArthurSchnitzler (Necromantic Horror)
T51 - Paparapau (Khorne) 0 (2) v 2 (3) Tauriel (Amazon)
T52 - Engmir (Ogre) 2 (1) v 1 (2) The_Tank (High Elf)