T1 - javin23 (Dwarf) 1 (4) v 1 (1) miko (Skaven)
T2 - flownaldinho (Underworld Denizens) 2 (1) v 1 (3) Azenth (Skaven)
T3 - Heroic_Tackle (Skaven) 4 (0) v 2 (3) Banelord (Chaos Dwarf)
T4 - Baki (Orc) 2 (5) v 0 (0) Major_Grooves (Chaos Dwarf)
T5 - ChristophBer (Daemons of Khorne) 0 (2) v 1 (1) Candlejack (High Elf)
T6 - badluckboii (Necromantic Horror) 0 (1) v 2 (3) Spielmacher (Orc)
T7 - Marc.Andy (Halfling) 2 (2) v 2 (3) Cubefarmer (Human)
T8 - Skwii (Daemons of Khorne) 2 (3) v 0 (1) drannakh (Necromantic Horror)
T9 - Checke (Elf Union) 1 (1) v 2 (4) Gaunab (Orc)
T10 - Junior84 (Lizardmen) 1 (2) v 2 (4) Sggi (Underworld Denizens)
T11 - Jurisch (Ogre) 1 (1) v 1 (3) Vito (Orc)
T12 - Steynberg (Orc) 1 (2) v 1 (1) Endro (Goblin)
T13 - JB (Halfling) 1 (0) v 1 (3) mime (Imperial Nobility)
T14 - Mael (High Elf) 0 (1) v 2 (3) Twyllenimor (Dwarf)
T15 - LargoFL (Orc) 0 (1) v 1 (2) Melmoth (Chaos Dwarf)
T16 - hanniball (Elf Union) 3 (2) v 2 (0) Trondur (Chaos Renegade)
T17 - Peterd (Chaos Renegade) 0 (2) v 3 (4) FB_Korni (Lizardmen)
T18 - FB_Titel17 (Skaven) 3 (1) v 0 (0) Grave (Human)
T19 - Underworld (Ogre) 0 (2) v 1 (3) Keui-Jin (Goblin)
T20 - Stonerkn (Tomb Kings) 1 (2) v 1 (3) archaon (Lizardmen)
T21 - outcaarst (Daemons of Khorne) 0 (2) v 3 (2) Arioso (Necromantic Horror)
T22 - Caid (Vampire) 0 (1) v 2 (5) Yaghul (Halfling)
T23 - Volkajo (Halfling) 1 (2) v 3 (6) Jocky (Orc)
T24 - RaggaMuffin (Dark Elf) 1 (0) v 1 (3) Gronov (Orc)
T25 - Treborius (Imperial Nobility) 0 (2) v 2 (3) Viking87 (Halfling)
T26 - ThezmarAD (Skaven) 3 (1) v 1 (2) Thorson (Orc)
T27 - Wonkobaggins (Halfling) 0 (1) v 1 (7) Gangcha (Tomb Kings)
T28 - Stimme (Orc) 2 (1) v 1 (0) Bomber (Necromantic Horror)
T29 - Sergio (Goblin) 1 (3) v 2 (4) MJF1704 (Orc)
T30 - Wardancer74 (Lizardmen) 2 (0) v 1 (1) Nimrod (Daemons of Khorne)
T31 - Dennisthemenace (Halfling) 1 (2) v 1 (2) Shizo.1st (Ogre)
T32 - Dänsn (Dwarf) 0 (5) v 1 (2) Makyron (Shambling Undead)
T33 - Bodger (High Elf) 1 (2) v 1 (0) Orkwestfale (Chaos Chosen)
T34 - Marvelhoeller (Black Orc) 1 (2) v 1 (0) Gorgut (Black Orc)
T35 - Traveller (Halfling) 1 (1) v 1 (1) FB_Grimgork (Goblin)
T36 - Zwenn (Nurgle) 1 (2) v 1 (1) Gunman (Shambling Undead)
T37 - Majasaurus (Ogre) 1 (0) v 1 (4) Bisam86 (Human)
T38 - Falkenstein (Dark Elf) 6 (1) v 0 (2) The_Tank (Chaos Chosen)